Tender Submission
| Tender name: | WASTE MANAGEMENT SERVICES |
| Tender No.: | 08-2009/2010 |
| Closing Date: | 17 MAY 2010 @ 16H00 |
| Company name | Price excl VAT | |
| 1 | Ken & Muf Transport | R 487.34 |
| 2 | khayalami Security & Wastemanagement | R 71.00 |
| 3 | Enviroserve Waste management | R 276.71 |
| 4 | Sekunjalo Rubble removal and cleaning | R 261.00 |
| 5 | The Waste Group | R 207.15 |
| 6 | Phambili Wasteman | R 325.00 |
| 7 | Waste Giant Tippers | R 250.00 |
| 8 | Thaduku Business Enterprise | R 950.00 |
| 9 | Hagonya Investments | R 167.00 |
| 10 | Khabokedi Waste Management | R 269.00 |
| 11 | Inter Waste | R 178.00 |
| 12 | Public online | R 90.00 |
| 13 | Mama - Afrika Projects | R 377.70 |
| 14 | Malyra Poloko Jv | R 241.00 |




