Tender Submission
| Tender name: | Security Services Tender |
| Tender No.: | 11-2009/2010 |
| Closing Date: | 17 May 2010 |
| No: | Company Name | Total Exc Vat | Montlhy Value exc Vat |
| 1 | Metro Assets Protection Services | R 13,491,805.70 | R 562,158.57 |
| 2 | Corpclo 117 Security Services | R20744554.01 | R 576238.00 |
| 3 | COLLETT ARMED SECURITY SERVICES | R12442663.00 | R 345,629.52 |
| 4 | SOUTHEND SECURITY SERVICES CC | R129 2220.00 | R358 950.00 |
| 5 | KGORI SECURITY | R19800000.00 | R 550,000.00 |
| 6 | KHUMBULANI AND SONS PROTECTIONS SERVICES | R 15,283,864.44 | R 424,551.79 |
| 7 | NOTONG GENERAL PROJECTS | R 3,943,800.00 | R 109,550.00 |
| 8 | WISEGAURDS SECURITY SERVICES | R13557579.12 | R 376,599.42 |
| 9 | SEHLOPHA TACTICAL SERVICES | R 14,362,768.80 | R 398,965.80 |
| 10 | VIMBA GROUP HOLDNIG | R12492049.00 | R 347,001.36 |
| 11 | TELESAFA PTY(LTD) | R14913115.00 | R 414,253.19 |
| 12 | FUTURE RISK GUARDING SYSTEMS | R11968740.00 | R 332,465.00 |
| 13 | TYZER-T SECURITY | R 11867400.00 | R 329,650.00 |
| 14 | DUMISA PROTECTION SERVICES | R 13,292,848.08 | R 369,245.78 |
| 15 | SHEPPARD PROTECTION SERVICES | R 12,466,952.00 | R 346,304.22 |
| 16 | JSJ SECURITY CLEANING SERVICES cc | R14,205040.00 | R394584,44 |
| 17 | PROTEA COIN GROUP SECU SERVICES | R14150340.00 | R 393,065.00 |
| 18 | AKUBENOKUTHULA SECURITY & CLEANING SERVICES | R 16,898,077.08 | R 469,391.03 |
| 19 | SIHLANGENE SECURITY & CLEANING SERVICES | R15956787.00 | R 443,244.08 |
| 20 | MAXI PHUMELELA SECURITY (PTY)LTD | R11484488.00 | R 319,013.56 |
| 21 | LEONDALE SECURITY SERVICES | R 108999.00 | R302775.00 |
| 22 | I & J SECURITY CC | R 23615278.456 | R 655979.96 |
| 23 | DIKS SECURITY SERVICES | R 15612035.76 | R 433668.00 |
| 24 | BASUMI PROJECT MANAGEMENT | R 8619005.00 | R 239416.81 |
| 25 | VENUS AFRICA SECURITY (PTY) LTD | R 17744904.00 | R 492914.00 |
| 26 | POTHLAKO SECURITY AND CLEANING SERVICES | R11301825.02 | R275386.00 |
| 27 | NATIONWIDE SECURITY | R16743780.00 | R465105.00 |
| 28 | RENAISSANCE CLEANING SERVICE | R 14583420.00 | R 405095.00 |
| 29 | MAFOKO SECURITY PATROLS (PTY) LTD | R 14056106.76 | R 39 0447.00 |
| 30 | MFS SECURITY | R13595220.00 | R 377645.00 |
| 31 | TRIOTIC PROTECTION SERVICES | R1044823.80 | R29023.00 |
| 32 | ULWAZI PROTECTION SERVICES | R 174 95977.00 | R 485 999.36 |
| 33 | FIDELITY SECURITY SERVICES | R 16360356.00 | R454454.34 |
| 34 | HLANGANANI PROTECTION SERVICES | R 12088916.00 | R335803.23 |
| 35 | SIDAS SECURITY GUARDS | R 14375188.00 | R 399311.00 |
| 36 | BORN TO PROTECT | R12466552.26 | R346293.00 |




