Tender Submission
| Tender name: | Sealing of potholes |
| Date of issue: | 2010/2011 |
| Closing Date: | 2010-09-27 |
Download detailed list (24.0 KB Excel)
| COMPANY NAME | TENDER PRICE EXCL VAT |
| Mamotha Trading cc | R397 273.80 |
| Mlilo Projects | R318 053.32 |
| Rua Contruction and Projects | R430 445.16 |
| F.S Tile & Carpet cc | R435 000.00 |
| Speedy Two Star Trading cc | R298 575.00 |
| Baikagile Construction & other Project | R350 000.00 |
| Kgolothwane Construction and interior Deco | R581 732.91 |
| Bolle Tech 0 tisen JV | R321 800.00 |
| Value Vision Trading cc | R362 507.80 |
| Bongani-Tom Transport cc | R391 261.75 |
| Mothepu General Services | R409 727.00 |
| Mthombothi Project Management | R315 070.00 |
| NDI TC Properties T/A TC enterprises | R273 295.11 |
| Senzani Sisters cc | R248 480.00 |
| Thakgoga Projects cc | R298 615.02 |
| Easyway Tarmac Pave | R172 612.00 |
Download detailed list (24.0 KB Excel)





