Tender Submission
| Tender name: | PEST CONTROL SERVICES |
| Date of issue: | 12-2009/2010 |
| Closing Date: | 17 MAY 2010 @ 16H00 |
| TENDER PRICE PER MONTH | TENDER PRICE PER ANNUM | ||
| COMPANY NAME | EXCL VAT | EXCL VAT | |
| Mayibuye Cleaning Services | R24 500.00 | R294 000.00 | All documents submitted |
| Khululekane Pest Control | R175 000.00 | R2 100 000.00 | All documents submitted |
| Craison Cleaning | R11 540.00 | R138 484.80 | All documents submitted |
| Reakgona Commercial & Industrial Hygiene | R24 666.66 | R296 000.00 | All documents submitted |
| Busy Bee Pest Control | R46 080.00 | R552 960.00 | All documents submitted |
| Fumigation worx | R7 930.98 | R95 171.76 | All documents submitted |
| Impilo Pest Control | R26 000.00 | R312 000.00 | All documents submitted |
| Isikhonyane cleaning | R18 557.50 | R222 690.00 | All documents submitted |
| Total Hygiene | R16 730.00 | R200 760.00 | Tax clearance not submitted - diqualified |
| Add x Trading | R22 638.88 | R271 666.56 | disqualified, no tax clearance, no ck, no coid |




