Tender Submission
| Tender name: | RFP. FOR CCTV SYSTEMS |
| Date of issue: | 2009-10-03 |
| Closing Date: | 2009-11-14 |
| Company name | Price excl VAT | |
| 1 | FEDELITY SECURITY | R6 851 182.00 |
| 2 | ENLIGTENED | R12 186 000.00 |
| 3 | MANOKAZULU | R26 278 957.52 |
| 4 | MORUBISI | R16 830 385.72 |
| 5 | KGT ENTERPRISES | R9 511 289.04 |
| 6 | SIDAS SECURITY | R4 796 992.00 |
| 7 | SITRONIX | R10 858 622.67 |
| 8 | MUKOMANA TECHNOLOGIES | R9 518 271.70 |
| 9 | PROTEA COIN GROUP | R7 158 372.75 |
| 10 | BAKONE | R3 138 076 .44 |
| 11 | MULTI-LOCKING | R6 198 799.14 |
| 12 | BIG EYE | R6 479 172.24 |
| 13 | KG ICT TECH | R8 025 805.20 |
| 14 | WESTEC | R5 243 811.13 |
| 15 | HLANGANANI | R4 551 927.00 |
| 16 | JASCO TRADING | R20 181 288.00 |
| 17 | RENTCORP | R4 322 704.13 |
| 18 | NKUNZI | R5 194 423.99 |
| 19 | MKUNDI TECH | R7 115 774.86 |
| 20 | LEFATSHE | R17 839 292.70 |
| 21 | AFRICAN RENAISSANCE | R12 298 233.28 |




