Tender Submission
| Tender name: | Market research |
| COMPANY NAME | TENDER PRICE EXCL VAT |
| Inperspective Reseach cons | R560 369.00 + R44 000.00 ( incentives) |
| MK Consulting | R439 000.00 |
| Millward Brown SA | R598 250.00 |
| Mashaka Consulting | R245 320.00 |
| University of South Africa | R433 000.00 |
| Zimisele Man Solution | R422 748.00 |
| JGR Mark Resources | R359 702.75 |
| Consulta Man Consultants | R241 802.34 |
| BMI | R311 615.07 |
| Regent Business School | R591 000.00 |





