Tender Submission
| Tender name: | Horizontal & Vertical Cabling |
| Date of issue: | #05/2010/2011 |
| Submitted Prices for tender # 05/2010/2011 | ||
|---|---|---|
| Horizontal & Vertical Cabling | ||
| Bidders Name | Price | Price |
| BTSA | R 539 048.20 | |
| Civil Data Services | R 701 953.00 | |
| Makhonya Technologies | R 671 769.92 | |
| Yop Systems | R 686 677.09 | |
| Gijima Holdings | R 892 262.04 | |
| Siyenza Holdings | R 956 821.37 | |
| TSS Managed Services | R 857 048.17 | |
| Intergral Networks | R 557 988.67 | |
| Baraca I T Solutions | R 980 940.11 | R 269 756.08 |
| Jupiter Connct Systems | R 765 756.08 | |





