Daily Prices
Please note that prices on our website are updated between 12 noon and 1pm every week day.
This information is for 24 May 13
| Commodity | Total Value Sold | Total Qty Sold | Total Kg Sold | Qty Available |
|---|---|---|---|---|
| AMADUMBE | R900.00 MTD: R26,100.00 | 3 MTD: 87 | 60 MTD: 1,740 | 21 |
| APPLES | R755,815.00 MTD: R22,692,630.20 | 12,814 MTD: 373,053 | 155,494 MTD: 4,439,813 | 204,980 |
| ASPARAGUS | R7,500.00 MTD: R172,182.00 | 15 MTD: 370 | 60 MTD: 1,498 | 95 |
| AVOCADOS | R332,229.00 MTD: R5,221,074.55 | 8,315 MTD: 126,764 | 45,061 MTD: 819,394 | 24,148 |
| BABY BRINJALS | R630.00 MTD: R44,575.00 | 9 MTD: 804 | 35 MTD: 2,658 | 13 |
| BABY BUTTERNUT | R2,330.00 MTD: R102,720.00 | 17 MTD: 709 | 72 MTD: 2,807 | 0 |
| BABY CABBAGE | R867.00 MTD: R142,599.00 | 17 MTD: 2,273 | 64 MTD: 8,330 | 207 |
| BABY CARROTS | R15,031.60 MTD: R288,717.60 | 144 MTD: 2,392 | 584 MTD: 11,367 | 388 |
| BABY ENGLISH CUCUMBER | R0.00 MTD: R1,185.00 | 0 MTD: 51 | 0 MTD: 408 | 11 |
| BABY GEM SQUASH | R4,555.00 MTD: R247,962.00 | 56 MTD: 2,220 | 282 MTD: 10,998 | 160 |
| BABY MARROWS | R68,347.00 MTD: R2,493,434.00 | 1,888 MTD: 34,358 | 7,903 MTD: 151,687 | 1,502 |
| BABY MIX | R989.00 MTD: R5,421.00 | 10 MTD: 47 | 35 MTD: 189 | 0 |
| BABY SWEET CORN | R10,454.00 MTD: R653,901.00 | 39 MTD: 2,152 | 203 MTD: 11,521 | 20 |
| BANANAS | R1,192,547.50 MTD: R21,786,261.30 | 13,946 MTD: 226,291 | 243,188 MTD: 4,047,191 | 51,361 |
| BEAN SPROUTS | R295.00 MTD: R25,508.00 | 11 MTD: 1,286 | 20 MTD: 4,311 | 273 |
| BEANS | R151,619.00 MTD: R2,569,756.26 | 5,391 MTD: 84,459 | 21,615 MTD: 348,168 | 4,486 |
| BEANS INDIAN | R0.00 MTD: R790.00 | 0 MTD: 27 | 0 MTD: 135 | 11 |
| BEETROOT | R157,068.00 MTD: R4,355,118.00 | 5,897 MTD: 135,054 | 56,292 MTD: 1,210,722 | 15,924 |
| BOK CHOY PAK-CHOI | R250.00 MTD: R24,775.00 | 6 MTD: 545 | 30 MTD: 2,725 | 39 |
| BRINJALS | R18,431.00 MTD: R539,544.00 | 670 MTD: 16,788 | 2,976 MTD: 75,237 | 641 |
| BROCCOLI | R123,244.00 MTD: R1,060,010.20 | 1,904 MTD: 21,709 | 6,121 MTD: 72,773 | 420 |
| BROCCOLI LEAVES | R2,555.00 MTD: R39,312.00 | 74 MTD: 907 | 592 MTD: 7,256 | 10 |
| BRUSSELS SPROUTS | R1,665.00 MTD: R129,485.00 | 13 MTD: 1,172 | 88 MTD: 5,080 | 16 |
| BUTTER LETTUCE | R1,200.00 MTD: R35,212.00 | 11 MTD: 340 | 26 MTD: 871 | 57 |
| BUTTERNUT | R435,805.00 MTD: R5,295,223.49 | 27,186 MTD: 307,816 | 246,729 MTD: 2,863,176 | 25,218 |
| CABBAGE | R323,812.00 MTD: R5,443,576.60 | 8,808 MTD: 120,489 | 124,077 MTD: 1,619,218 | 5,251 |
| CABBAGE SUGAR | R70.00 MTD: R3,764.00 | 2 MTD: 121 | 18 MTD: 1,188 | 19 |
| CABBAGE RED | R11,512.00 MTD: R279,514.00 | 270 MTD: 4,247 | 1,738 MTD: 28,278 | 858 |
| CALABASH | R735.00 MTD: R41,042.00 | 13 MTD: 821 | 72 MTD: 4,040 | 24 |
| CARROTS | R405,198.00 MTD: R8,935,191.00 | 15,319 MTD: 322,272 | 132,363 MTD: 2,635,189 | 19,340 |
| CAULI/BROC | R23,340.00 MTD: R316,450.00 | 458 MTD: 5,947 | 1,892 MTD: 26,619 | 26 |
| CAULIFLOWER | R82,722.00 MTD: R1,053,874.40 | 1,360 MTD: 25,365 | 12,591 MTD: 194,733 | 528 |
| CELERY | R2,180.00 MTD: R65,608.00 | 30 MTD: 772 | 282 MTD: 5,883 | 178 |
| CELERY OFFCUTS | R50.00 MTD: R2,690.00 | 1 MTD: 64 | 1 MTD: 64 | 71 |
| CHILLIES | R81,080.00 MTD: R1,890,876.26 | 3,187 MTD: 56,292 | 9,345 MTD: 167,231 | 5,341 |
| CHILLIES PROCESSED | R0.00 MTD: R1,055.00 | 0 MTD: 44 | 0 MTD: 11 | 71 |
| CHINESE VEGETABLES | R9,021.00 MTD: R123,816.08 | 230 MTD: 2,874 | 3,680 MTD: 43,215 | 110 |
| CHIVES | R75.00 MTD: R3,322.00 | 5 MTD: 217 | 1 MTD: 22 | 13 |
| CHORIE | R250.00 MTD: R9,240.00 | 11 MTD: 307 | 55 MTD: 1,535 | 59 |
| CHUTNEY | R0.00 MTD: R475.00 | 0 MTD: 26 | 0 MTD: 60 | 31 |
| CLEMENTINES | R58,426.00 MTD: R403,697.00 | 3,763 MTD: 31,867 | 12,419 MTD: 89,098 | 6,862 |
| COCKTAIL AVOCADO PEAR | R420.00 MTD: R420.00 | 7 MTD: 7 | 32 MTD: 32 | 0 |
| COCKTAIL TOMATOES | R6,852.00 MTD: R355,966.00 | 78 MTD: 3,212 | 303 MTD: 9,048 | 138 |
| COCONUTS | R200.00 MTD: R40,038.18 | 1 MTD: 202 | 25 MTD: 4,813 | 127 |
| CORIANDER/DHANYA | R0.00 MTD: R0.00 | 0 MTD: 0 | 0 MTD: 0 | 57 |
| CRUSHED GINGER/GARLIC | R1,060.56 MTD: R13,524.06 | 11 MTD: 139 | 42 MTD: 559 | 61 |
| CUCUMBER | R0.00 MTD: R22,795.00 | 0 MTD: 552 | 0 MTD: 5,520 | 6 |
| CURRY LEAVES | R965.00 MTD: R17,128.00 | 45 MTD: 738 | 11 MTD: 188 | 111 |
| DHANYA | R10,005.00 MTD: R172,869.00 | 294 MTD: 5,047 | 1,301 MTD: 21,597 | 256 |
| DILL | R100.00 MTD: R7,772.00 | 4 MTD: 226 | 4 MTD: 265 | 27 |
| DRAGON FRUIT | R300.00 MTD: R47,888.00 | 2 MTD: 244 | 3 MTD: 366 | 16 |
| DRIED FRUIT | R0.00 MTD: R21,160.00 | 0 MTD: 57 | 0 MTD: 626 | 155 |
| DRIED FRUIT MIXED | R0.00 MTD: R0.00 | 0 MTD: 0 | 0 MTD: 0 | 24 |
| EMPTY BOXES | R3,393.00 MTD: R47,533.60 | 754 MTD: 10,563 | 377 MTD: 5,282 | 2,104 |
| ENDIVE/CHICORY | R500.00 MTD: R19,655.00 | 26 MTD: 604 | 130 MTD: 3,020 | 17 |
| ENGLISH CUCUMBER | R230,332.00 MTD: R4,262,782.00 | 4,084 MTD: 58,909 | 32,231 MTD: 467,235 | 5,803 |
| FENNEL/ANISE | R80.00 MTD: R30,480.00 | 2 MTD: 635 | 4 MTD: 1,210 | 5 |
| FIGS | R0.00 MTD: R70.00 | 0 MTD: 1 | 0 MTD: 3 | 7 |
| FIREWOOD | R0.00 MTD: R0.00 | 0 MTD: 0 | 0 MTD: 0 | 526 |
| FLAT BEANS | R0.00 MTD: R23,910.00 | 0 MTD: 210 | 0 MTD: 1,260 | 2 |
| FRUIT ROLLS | R0.00 MTD: R860.00 | 0 MTD: 2 | 0 MTD: 22 | 1 |
| GARLIC | R42,954.00 MTD: R1,925,894.00 | 236 MTD: 6,265 | 1,258 MTD: 45,836 | 3,284 |
| GARLIC PROCESSED | R1,860.32 MTD: R45,144.08 | 22 MTD: 496 | 96 MTD: 2,178 | 186 |
| GARLIC/GINGER/GREEN CHILLIES GROUND | R0.00 MTD: R487.00 | 0 MTD: 5 | 0 MTD: 19 | 4 |
| GEM SQUASHES | R31,717.00 MTD: R887,459.00 | 1,578 MTD: 48,846 | 13,385 MTD: 410,723 | 6,442 |
| GINGER PROCESSED | R96.00 MTD: R294.00 | 1 MTD: 3 | 6 MTD: 18 | 6 |
| GINGER ROOT | R20,855.00 MTD: R667,875.00 | 194 MTD: 9,136 | 1,509 MTD: 54,893 | 1,780 |
| GOOSEBERRIES | R3,200.00 MTD: R97,881.00 | 16 MTD: 422 | 29 MTD: 1,179 | 12 |
| GRANADILLA | R12,940.00 MTD: R389,706.30 | 220 MTD: 5,888 | 378 MTD: 11,141 | 305 |
| GRAPEFRUIT | R12,933.00 MTD: R632,326.08 | 591 MTD: 25,165 | 7,610 MTD: 217,426 | 19,577 |
| GRAPES | R173,259.00 MTD: R6,698,219.67 | 8,376 MTD: 206,376 | 28,916 MTD: 785,371 | 17,321 |
| GREEN MEALIES | R7,784.00 MTD: R64,388.00 | 271 MTD: 1,961 | 3,193 MTD: 20,753 | 15 |
| GREEN PEPPERS | R267,354.00 MTD: R5,854,998.00 | 9,959 MTD: 190,942 | 50,067 MTD: 958,021 | 7,981 |
| GUAVA | R92,460.00 MTD: R1,189,417.17 | 4,547 MTD: 56,491 | 12,701 MTD: 131,413 | 4,982 |
| HERBS | R0.00 MTD: R0.00 | 0 MTD: 0 | 0 MTD: 0 | 3,138 |
| HUBBARD SQUASHES | R120,400.00 MTD: R1,799,560.40 | 2,193 MTD: 37,560 | 70,176 MTD: 1,201,920 | 2,364 |
| JAM | R420.00 MTD: R780.00 | 42 MTD: 53 | 1,890 MTD: 1,896 | 32 |
| KALE | R2,545.00 MTD: R65,813.00 | 60 MTD: 1,482 | 544 MTD: 12,818 | 42 |
| KARELA | R60.00 MTD: R14,520.00 | 2 MTD: 411 | 10 MTD: 2,055 | 0 |
| KIWIFRUIT | R20,050.00 MTD: R604,793.44 | 580 MTD: 12,807 | 1,596 MTD: 42,042 | 9,084 |
| KUMQUAT | R7,068.00 MTD: R52,050.00 | 345 MTD: 1,980 | 1,725 MTD: 9,900 | 1,008 |
| LEEKS | R10,842.80 MTD: R337,311.00 | 183 MTD: 5,446 | 915 MTD: 29,584 | 178 |
| LEMON GRASS | R0.00 MTD: R760.00 | 0 MTD: 19 | 0 MTD: 48 | 2 |
| LEMONS | R48,586.00 MTD: R1,732,414.38 | 1,507 MTD: 48,313 | 13,138 MTD: 410,982 | 40,590 |
| LETTUCE | R119,027.00 MTD: R2,514,558.35 | 5,780 MTD: 96,794 | 42,663 MTD: 666,759 | 3,008 |
| LIMES | R4,921.00 MTD: R122,309.24 | 406 MTD: 5,318 | 1,359 MTD: 19,679 | 986 |
| MACADAMIA | R380.00 MTD: R2,205.00 | 16 MTD: 73 | 16 MTD: 73 | 96 |
| MANGO | R2,402.00 MTD: R295,330.00 | 21 MTD: 3,660 | 87 MTD: 14,656 | 436 |
| MARJORAM | R528.00 MTD: R8,319.00 | 6 MTD: 139 | 6 MTD: 139 | 15 |
| MARROWS | R1,463.00 MTD: R46,243.30 | 100 MTD: 2,553 | 955 MTD: 23,592 | 29 |
| MELONS | R2,650.00 MTD: R323,800.00 | 27 MTD: 3,994 | 189 MTD: 27,958 | 124 |
| MITJI BUDGIE | R695.00 MTD: R28,094.00 | 17 MTD: 657 | 51 MTD: 1,971 | 46 |
| MIXED | R1,020.00 MTD: R11,154.00 | 66 MTD: 200 | 135 MTD: 536 | 1,064 |
| MUSHROOMS | R70,511.80 MTD: R724,027.70 | 381 MTD: 3,982 | 1,568 MTD: 16,200 | 948 |
| MUSK MELONS | R23,130.00 MTD: R2,204,959.00 | 325 MTD: 27,091 | 2,275 MTD: 188,901 | 2,064 |
| NAARTJIES | R33,511.00 MTD: R583,002.76 | 2,197 MTD: 45,938 | 6,546 MTD: 133,589 | 8,076 |
| NOVA | R28,150.00 MTD: R1,167,400.43 | 2,578 MTD: 82,855 | 7,660 MTD: 279,704 | 17,758 |
| OKRA | R19,441.00 MTD: R523,046.50 | 1,236 MTD: 31,206 | 1,885 MTD: 48,266 | 2,128 |
| OLIVES | R3,140.00 MTD: R53,690.00 | 53 MTD: 609 | 212 MTD: 2,436 | 290 |
| ONIONS | R1,873,646.50 MTD: R45,006,337.00 | 39,055 MTD: 1,003,416 | 377,005 MTD: 9,674,871 | 94,569 |
| ORANGE PEPPERS | R1,200.00 MTD: R19,620.00 | 24 MTD: 226 | 120 MTD: 1,130 | 0 |
| ORANGES | R759,237.86 MTD: R13,573,677.90 | 63,398 MTD: 917,120 | 412,850 MTD: 6,141,089 | 192,373 |
| OREGANO | R0.00 MTD: R1,300.00 | 0 MTD: 52 | 0 MTD: 10 | 6 |
| PAMPALMOESE | R9,400.00 MTD: R214,965.00 | 137 MTD: 3,535 | 1,713 MTD: 44,188 | 2,292 |
| PANTRA LEAVES | R600.00 MTD: R4,040.00 | 10 MTD: 74 | 20 MTD: 148 | 2 |
| PAPINO | R121,223.00 MTD: R2,021,656.84 | 5,042 MTD: 75,561 | 24,132 MTD: 380,898 | 7,202 |
| PAPRI | R1,554.00 MTD: R11,279.00 | 83 MTD: 444 | 249 MTD: 1,332 | 58 |
| PAPRIKA | R3,664.00 MTD: R60,997.00 | 64 MTD: 846 | 238 MTD: 3,124 | 0 |
| PARSLEY | R4,630.00 MTD: R141,775.81 | 140 MTD: 3,371 | 428 MTD: 10,629 | 298 |
| PARSNIP | R4,050.00 MTD: R163,479.00 | 56 MTD: 1,674 | 212 MTD: 7,006 | 320 |
| PATTY PANS | R29,347.00 MTD: R1,191,373.12 | 363 MTD: 9,642 | 1,768 MTD: 47,112 | 428 |
| PEARS | R271,605.00 MTD: R6,606,145.62 | 5,060 MTD: 116,451 | 48,954 MTD: 1,141,041 | 32,248 |
| PEAS | R15,356.00 MTD: R387,860.00 | 111 MTD: 2,613 | 297 MTD: 7,854 | 263 |
| PECAN NUTS | R2,785.00 MTD: R95,545.00 | 14 MTD: 478 | 56 MTD: 1,912 | 230 |
| PERSIMMON | R46,221.92 MTD: R494,265.42 | 1,491 MTD: 21,084 | 6,471 MTD: 78,335 | 12,143 |
| PICKEL GARLIC | R0.00 MTD: R30.00 | 0 MTD: 1 | 0 MTD: 0 | 19 |
| PINEAPPLES | R153,617.00 MTD: R3,139,628.00 | 3,770 MTD: 82,699 | 30,004 MTD: 633,520 | 5,189 |
| PKS BLUE QUEEN | R67,403.00 MTD: R1,346,019.07 | 1,238 MTD: 21,021 | 43,330 MTD: 735,735 | 6,996 |
| PLUMS | R14,040.00 MTD: R520,263.00 | 253 MTD: 10,869 | 1,624 MTD: 69,491 | 746 |
| POMEGRANATE | R2,700.00 MTD: R281,038.00 | 76 MTD: 5,540 | 304 MTD: 21,614 | 3,279 |
| POTATOES | R4,269,536.00 MTD: R74,411,322.20 | 133,338 MTD: 2,501,731 | 1,301,685 MTD: 24,402,520 | 94,033 |
| PRICKLY PEAR | R6,626.00 MTD: R407,815.00 | 393 MTD: 25,592 | 786 MTD: 51,184 | 241 |
| PRUNES | R0.00 MTD: R528.00 | 0 MTD: 2 | 0 MTD: 10 | 9 |
| PUMPKINS | R30,370.00 MTD: R572,641.00 | 635 MTD: 10,751 | 21,590 MTD: 365,534 | 3,130 |
| QUINCE | R1,035.00 MTD: R29,192.00 | 38 MTD: 1,076 | 152 MTD: 4,349 | 989 |
| RADISH | R619.00 MTD: R69,722.00 | 11 MTD: 808 | 40 MTD: 3,431 | 123 |
| RAINBOW PEPPERS | R4,270.00 MTD: R46,160.00 | 32 MTD: 354 | 160 MTD: 1,770 | 164 |
| RAISIN | R220.00 MTD: R6,380.00 | 1 MTD: 29 | 3 MTD: 87 | 205 |
| RASPBERRIES | R556.00 MTD: R3,708.00 | 6 MTD: 45 | 10 MTD: 72 | 0 |
| RED PEPPERS | R163,420.00 MTD: R3,247,866.00 | 2,248 MTD: 32,513 | 11,240 MTD: 164,615 | 5,694 |
| RHUBARB | R550.00 MTD: R17,120.00 | 10 MTD: 300 | 50 MTD: 1,500 | 16 |
| ROCKET | R580.00 MTD: R14,900.00 | 24 MTD: 555 | 14 MTD: 345 | 166 |
| ROSEMARY | R550.00 MTD: R10,835.00 | 30 MTD: 483 | 4 MTD: 86 | 37 |
| SAGE | R25.00 MTD: R1,825.00 | 1 MTD: 73 | 0 MTD: 15 | 3 |
| SALAD | R1,090.00 MTD: R7,465.00 | 13 MTD: 85 | 24 MTD: 168 | 27 |
| SATSUMAS | R170,444.00 MTD: R3,124,695.02 | 12,718 MTD: 190,157 | 48,785 MTD: 733,512 | 22,095 |
| SOUP GREENS | R19,595.91 MTD: R308,708.13 | 360 MTD: 4,793 | 2,255 MTD: 30,877 | 519 |
| SPEARMINT | R370.00 MTD: R16,055.00 | 15 MTD: 544 | 8 MTD: 289 | 59 |
| SPICES | R192.94 MTD: R1,306.73 | 22 MTD: 149 | 165 MTD: 1,118 | 535 |
| SPINACH | R70,636.00 MTD: R1,320,582.70 | 4,730 MTD: 72,758 | 14,925 MTD: 278,080 | 2,431 |
| SPRING ONIONS | R6,540.00 MTD: R179,414.98 | 149 MTD: 3,640 | 715 MTD: 16,457 | 427 |
| STARFRUIT(CARAMBOLA) | R1,488.00 MTD: R65,662.00 | 11 MTD: 499 | 18 MTD: 798 | 233 |
| STRAWBERRIES | R146,182.00 MTD: R2,288,599.00 | 923 MTD: 10,979 | 3,491 MTD: 38,082 | 3,157 |
| SUGAR CANE | R2,700.00 MTD: R27,020.00 | 54 MTD: 541 | 378 MTD: 3,787 | 32 |
| SWEET BASIL | R830.00 MTD: R20,110.00 | 31 MTD: 818 | 8 MTD: 159 | 83 |
| SWEET CORN | R36,084.00 MTD: R878,327.99 | 435 MTD: 9,712 | 1,644 MTD: 34,524 | 200 |
| SWEET MELONS | R19,583.00 MTD: R1,122,217.00 | 512 MTD: 31,395 | 3,584 MTD: 219,765 | 5,024 |
| SWEET POTATO | R121,121.00 MTD: R3,077,762.80 | 7,811 MTD: 202,183 | 59,558 MTD: 1,362,522 | 17,597 |
| TABLE CELERY | R12,990.00 MTD: R268,264.03 | 141 MTD: 2,539 | 984 MTD: 18,550 | 192 |
| TATSOI | R450.00 MTD: R4,449.00 | 6 MTD: 80 | 18 MTD: 221 | 3 |
| THYME | R255.00 MTD: R12,515.00 | 10 MTD: 361 | 2 MTD: 143 | 57 |
| TOMATOES | R1,648,856.00 MTD: R40,889,718.70 | 114,180 MTD: 2,093,199 | 449,644 MTD: 8,833,083 | 51,526 |
| TOMATOES DRIED | R75.00 MTD: R2,165.00 | 1 MTD: 30 | 1 MTD: 30 | 18 |
| TOOVER | R0.00 MTD: R40.00 | 0 MTD: 1 | 0 MTD: 3 | 2 |
| TURIA | R60.00 MTD: R5,470.00 | 1 MTD: 107 | 4 MTD: 428 | 4 |
| TURNIP | R4,355.00 MTD: R105,051.00 | 175 MTD: 3,289 | 1,157 MTD: 21,668 | 127 |
| VIRTUAL PRODUCT | R0.00 MTD: R0.00 | 0 MTD: 0 | 0 MTD: 0 | 602,308 |
| WALNUTS | R350.00 MTD: R350.00 | 1 MTD: 1 | 10 MTD: 10 | 26 |
| WATERCRESS | R0.00 MTD: R2,199.00 | 0 MTD: 88 | 0 MTD: 44 | 10 |
| WATERMELONS | R9,988.00 MTD: R313,676.00 | 305 MTD: 7,486 | 1,905 MTD: 49,419 | 754 |
| YAMS | R130.00 MTD: R9,290.00 | 13 MTD: 119 | 260 MTD: 2,380 | 0 |
| YELLOW PEPPERS | R120,532.00 MTD: R2,314,942.00 | 1,547 MTD: 19,631 | 7,735 MTD: 98,155 | 2,761 |



