Daily Prices
Please note that prices on our website are updated between 12 noon and 1pm every week day.
This information is for 7 February 2012
| Commodity | Total Value Sold | Total Qty Sold | Total Kg Sold | Qty Available |
|---|---|---|---|---|
| ALMONDS | R0.00 MDT: R0.00 | 0 MDT: 0 | 0 MDT: 0 | 444 |
| AMADUMBE | R1,410.00 MDT: R4,870.00 | 3 MDT: 10 | 60 MDT: 200 | 27 |
| APPLES | R1,303,071.12 MDT: R6,169,297.02 | 17,549 MDT: 77,202 | 212,116 MDT: 952,915 | 45,111 |
| APRICOTS | R948.00 MDT: R9,569.54 | 171 MDT: 689 | 1,283 MDT: 3,953 | 3,401 |
| ARTICHOKES | R360.00 MDT: R360.00 | 3 MDT: 3 | 6 MDT: 6 | 0 |
| ASPARAGUS | R14,000.00 MDT: R24,190.00 | 28 MDT: 55 | 140 MDT: 270 | 2 |
| AVOCADOS | R240,197.00 MDT: R849,058.00 | 2,849 MDT: 10,016 | 17,008 MDT: 50,376 | 4,638 |
| BABY BRINJALS | R4,526.00 MDT: R9,444.00 | 78 MDT: 165 | 277 MDT: 595 | 118 |
| BABY BUTTERNUT | R13,032.00 MDT: R34,113.00 | 172 MDT: 509 | 710 MDT: 2,041 | 331 |
| BABY CABBAGE | R17,556.00 MDT: R44,456.00 | 219 MDT: 580 | 837 MDT: 2,226 | 202 |
| BABY CARROTS | R19,045.00 MDT: R56,286.00 | 191 MDT: 556 | 770 MDT: 2,357 | 401 |
| BABY ENGLISH CUCUMBER | R165.00 MDT: R165.00 | 6 MDT: 6 | 48 MDT: 48 | 179 |
| BABY GEM SQUASH | R21,728.00 MDT: R61,478.00 | 277 MDT: 814 | 1,562 MDT: 4,559 | 286 |
| BABY MARROWS | R129,094.00 MDT: R372,773.00 | 2,457 MDT: 7,845 | 11,721 MDT: 38,072 | 2,965 |
| BABY MIX | R220.00 MDT: R504.00 | 6 MDT: 14 | 19 MDT: 48 | 63 |
| BABY SWEET CORN | R49,124.00 MDT: R134,445.80 | 336 MDT: 1,199 | 2,607 MDT: 5,699 | 1,230 |
| BANANAS | R1,310,169.00 MDT: R6,163,971.00 | 20,679 MDT: 94,437 | 372,222 MDT: 1,699,866 | 56,805 |
| BEAN SPROUTS | R2,953.00 MDT: R8,481.00 | 103 MDT: 496 | 175 MDT: 1,672 | 110 |
| BEANS | R159,628.00 MDT: R632,999.87 | 5,383 MDT: 26,782 | 21,899 MDT: 109,785 | 1,283 |
| BEANS INDIAN | R1,910.00 MDT: R3,680.00 | 98 MDT: 206 | 219 MDT: 434 | 16 |
| BEETROOT | R156,231.00 MDT: R587,612.50 | 7,792 MDT: 36,391 | 70,016 MDT: 334,600 | 30,817 |
| BLUEBERRIES | R23,474.00 MDT: R54,234.00 | 215 MDT: 470 | 454 MDT: 1,035 | 281 |
| BOK CHOY PAK-CHOI | R1,400.00 MDT: R3,140.00 | 24 MDT: 52 | 120 MDT: 260 | 0 |
| BRINJALS | R25,244.00 MDT: R94,496.00 | 1,352 MDT: 6,089 | 6,842 MDT: 29,613 | 1,480 |
| BROCCOLI | R98,428.00 MDT: R498,636.00 | 1,104 MDT: 4,859 | 3,106 MDT: 14,142 | 605 |
| BROCCOLI LEAVES | R1,145.00 MDT: R2,071.00 | 29 MDT: 70 | 232 MDT: 560 | 8 |
| BRUSSELS SPROUTS | R3,300.00 MDT: R9,120.00 | 26 MDT: 69 | 208 MDT: 444 | 8 |
| BUTTER LETTUCE | R5,952.00 MDT: R12,978.00 | 92 MDT: 199 | 304 MDT: 659 | 8 |
| BUTTERNUT | R267,049.00 MDT: R1,166,244.00 | 15,271 MDT: 60,802 | 160,751 MDT: 628,628 | 20,902 |
| CABBAGE | R304,758.00 MDT: R1,225,287.50 | 9,852 MDT: 50,807 | 135,540 MDT: 574,270 | 3,376 |
| CABBAGE CHINESE | R7,435.00 MDT: R19,304.00 | 129 MDT: 365 | 2,294 MDT: 6,080 | 118 |
| CABBAGE RED | R21,033.00 MDT: R48,630.00 | 1,106 MDT: 1,924 | 2,287 MDT: 6,983 | 611 |
| CALABASH | R6,220.00 MDT: R9,300.00 | 114 MDT: 174 | 768 MDT: 1,136 | 10 |
| CARROTS | R466,486.00 MDT: R2,062,556.00 | 20,914 MDT: 107,817 | 174,497 MDT: 911,117 | 6,822 |
| CAULI/BROC | R19,800.00 MDT: R43,830.00 | 166 MDT: 344 | 788 MDT: 1,668 | 16 |
| CAULIFLOWER | R154,546.00 MDT: R351,741.75 | 1,175 MDT: 2,983 | 10,910 MDT: 22,165 | 59 |
| CELERY | R7,290.00 MDT: R20,970.00 | 81 MDT: 151 | 583 MDT: 1,087 | 6 |
| CHARCOAL | R180.00 MDT: R1,035.00 | 12 MDT: 69 | 48 MDT: 276 | 18 |
| CHERRIES | R0.00 MDT: R1,650.00 | 0 MDT: 157 | 0 MDT: 314 | 5 |
| CHESTNUTS | R3,350.00 MDT: R3,350.00 | 12 MDT: 12 | 12 MDT: 12 | 0 |
| CHILLIES | R86,570.00 MDT: R282,099.50 | 5,643 MDT: 21,285 | 17,417 MDT: 64,398 | 6,920 |
| CHINESE GREENS | R5,410.00 MDT: R9,790.00 | 120 MDT: 253 | 2,037 MDT: 4,303 | 15 |
| CHIVES | R560.00 MDT: R1,572.00 | 30 MDT: 86 | 6 MDT: 12 | 22 |
| CHORIE | R210.00 MDT: R210.00 | 7 MDT: 7 | 35 MDT: 35 | 0 |
| COCKTAIL TOMATOES | R25,307.00 MDT: R55,777.00 | 418 MDT: 956 | 1,258 MDT: 2,897 | 164 |
| COCONUTS | R665.00 MDT: R1,900.00 | 7 MDT: 20 | 88 MDT: 250 | 0 |
| CRUSHED GINGER/GARLIC | R465.54 MDT: R4,899.30 | 6 MDT: 54 | 23 MDT: 227 | 70 |
| CUCUMBER | R200.00 MDT: R200.00 | 20 MDT: 20 | 172 MDT: 172 | 80 |
| CURRY LEAVES | R1,755.00 MDT: R6,045.00 | 74 MDT: 233 | 28 MDT: 77 | 115 |
| DELIVERY SERVICE | R0.00 MDT: R0.00 | 0 MDT: 0 | 0 MDT: 0 | 9,999 |
| DHANYA | R35,100.00 MDT: R120,943.00 | 404 MDT: 1,428 | 1,448 MDT: 5,416 | 26 |
| DILL | R315.00 MDT: R315.00 | 20 MDT: 20 | 6 MDT: 6 | 10 |
| DRAGON FRUIT | R4,360.00 MDT: R7,690.00 | 36 MDT: 63 | 540 MDT: 945 | 0 |
| DRIED FRUIT | R0.00 MDT: R1,800.00 | 0 MDT: 45 | 0 MDT: 900 | 1 |
| EMPTY BOXES | R2,069.80 MDT: R12,563.60 | 460 MDT: 2,792 | 230 MDT: 1,396 | 943 |
| ENDIVE/CHICORY | R3,735.00 MDT: R8,200.00 | 60 MDT: 157 | 300 MDT: 785 | 0 |
| ENGLISH CUCUMBER | R380,137.50 MDT: R1,132,581.00 | 5,851 MDT: 18,659 | 45,915 MDT: 147,720 | 3,497 |
| FENNEL/ANISE | R1,166.00 MDT: R2,550.00 | 35 MDT: 70 | 50 MDT: 101 | 0 |
| FIGS | R8,160.00 MDT: R35,130.00 | 170 MDT: 904 | 425 MDT: 2,260 | 222 |
| FIREWOOD | R240.00 MDT: R240.00 | 16 MDT: 16 | 48 MDT: 48 | 503 |
| GARLIC | R79,449.00 MDT: R281,303.00 | 425 MDT: 2,441 | 3,245 MDT: 14,748 | 2,065 |
| GARLIC PROCESSED | R2,018.20 MDT: R7,534.38 | 23 MDT: 81 | 106 MDT: 402 | 124 |
| GEM SQUASHES | R77,141.00 MDT: R281,268.00 | 2,995 MDT: 12,482 | 25,450 MDT: 106,589 | 1,692 |
| GHERKINS | R8,492.00 MDT: R24,821.00 | 264 MDT: 874 | 1,274 MDT: 4,389 | 835 |
| GINGER PROCESSED | R0.00 MDT: R0.00 | 0 MDT: 0 | 0 MDT: 0 | 22 |
| GINGER ROOT | R88,555.00 MDT: R260,796.00 | 972 MDT: 2,528 | 6,191 MDT: 17,578 | 1,954 |
| GOOSEBERRIES | R4,420.00 MDT: R16,672.00 | 34 MDT: 112 | 68 MDT: 247 | 44 |
| GRANADILLA | R36,538.00 MDT: R84,088.00 | 1,006 MDT: 2,326 | 2,282 MDT: 5,274 | 240 |
| GRAPEFRUIT | R14,280.00 MDT: R35,550.00 | 152 MDT: 401 | 2,280 MDT: 6,015 | 264 |
| GRAPES | R860,115.80 MDT: R3,048,644.36 | 27,885 MDT: 121,161 | 104,059 MDT: 413,402 | 191,396 |
| GREEN MEALIES | R3,812.00 MDT: R17,520.00 | 65 MDT: 507 | 1,008 MDT: 6,473 | 22 |
| GREEN PEPPERS | R224,993.00 MDT: R892,664.00 | 12,929 MDT: 59,886 | 65,939 MDT: 301,682 | 9,965 |
| GUAVA | R38,247.00 MDT: R58,425.00 | 994 MDT: 1,577 | 2,144 MDT: 3,422 | 262 |
| HERBS | R80.00 MDT: R170.00 | 4 MDT: 16 | 8 MDT: 13 | 3,149 |
| HUBBARD SQUASHES | R19,765.00 MDT: R504,423.00 | 363 MDT: 9,081 | 11,616 MDT: 290,592 | 218 |
| JACK BE LITTLE | R1,490.00 MDT: R2,654.00 | 40 MDT: 70 | 80 MDT: 140 | 10 |
| KALE | R4,200.00 MDT: R18,317.50 | 102 MDT: 1,151 | 822 MDT: 3,194 | 0 |
| KARELA | R220.00 MDT: R1,440.00 | 4 MDT: 27 | 20 MDT: 135 | 24 |
| KIWIFRUIT | R30,860.00 MDT: R140,920.00 | 142 MDT: 669 | 1,434 MDT: 6,718 | 843 |
| KOHLRABI | R1,400.00 MDT: R2,100.00 | 20 MDT: 30 | 240 MDT: 360 | 0 |
| LEEKS | R22,075.00 MDT: R51,000.00 | 338 MDT: 829 | 1,734 MDT: 4,023 | 68 |
| LEMON GRASS | R160.00 MDT: R350.00 | 4 MDT: 10 | 10 MDT: 25 | 2 |
| LEMONS | R220,519.00 MDT: R840,795.00 | 3,996 MDT: 15,453 | 51,509 MDT: 197,035 | 22,608 |
| LETTUCE | R406,000.00 MDT: R1,455,477.00 | 7,745 MDT: 31,149 | 60,031 MDT: 237,626 | 1,102 |
| LETTUCE RADICIO | R0.00 MDT: R100.00 | 0 MDT: 2 | 0 MDT: 4 | 5 |
| LIME LEAVES | R210.00 MDT: R210.00 | 20 MDT: 20 | 4 MDT: 4 | 0 |
| LIMES | R13,475.00 MDT: R74,773.50 | 296 MDT: 1,866 | 1,807 MDT: 6,836 | 2,001 |
| LIQUIDS | R0.00 MDT: R0.00 | 0 MDT: 0 | 0 MDT: 0 | 1,266 |
| LITCHIS | R132,113.00 MDT: R605,948.00 | 3,318 MDT: 19,331 | 8,004 MDT: 42,398 | 2,006 |
| LONG BEANS | R440.00 MDT: R890.00 | 14 MDT: 32 | 44 MDT: 100 | 62 |
| MANGO | R631,959.00 MDT: R2,901,460.52 | 25,100 MDT: 133,960 | 85,422 MDT: 435,997 | 29,184 |
| MAROELA | R25.00 MDT: R25.00 | 1 MDT: 1 | 2 MDT: 2 | 2 |
| MARROWS | R7,508.00 MDT: R28,424.00 | 161 MDT: 612 | 914 MDT: 3,234 | 254 |
| MINNEOLA | R11,940.00 MDT: R59,870.00 | 57 MDT: 264 | 855 MDT: 3,960 | 472 |
| MITJI BUDGIE | R1,575.00 MDT: R5,545.00 | 35 MDT: 100 | 105 MDT: 300 | 0 |
| MIXED | R8,246.00 MDT: R15,326.00 | 145 MDT: 295 | 725 MDT: 1,475 | 1,086 |
| MOPANIE WORMS | R0.00 MDT: R0.00 | 0 MDT: 0 | 0 MDT: 0 | 34 |
| MUSHROOMS | R18,840.20 MDT: R82,518.00 | 115 MDT: 2,533 | 460 MDT: 14,815 | 733 |
| MUSK MELONS | R182,895.00 MDT: R438,654.10 | 3,004 MDT: 7,479 | 20,229 MDT: 49,044 | 6,950 |
| NAARTJIES | R0.00 MDT: R0.00 | 0 MDT: 0 | 0 MDT: 0 | 300 |
| NECTARINES | R353,357.70 MDT: R2,046,482.70 | 9,232 MDT: 52,968 | 33,115 MDT: 213,389 | 30,769 |
| NOVA | R7,000.00 MDT: R98,680.00 | 35 MDT: 491 | 266 MDT: 3,732 | 400 |
| OKRA | R57,498.00 MDT: R144,797.00 | 2,876 MDT: 7,274 | 4,850 MDT: 12,132 | 2,449 |
| ONIONS | R1,156,981.00 MDT: R5,071,975.75 | 63,758 MDT: 301,544 | 607,468 MDT: 2,846,637 | 93,638 |
| ORANGE PEPPERS | R80.00 MDT: R152.00 | 4 MDT: 10 | 20 MDT: 50 | 31 |
| ORANGES | R206,733.00 MDT: R804,837.74 | 9,255 MDT: 31,417 | 68,406 MDT: 234,142 | 1,745 |
| OREGANO | R175.00 MDT: R395.00 | 9 MDT: 20 | 2 MDT: 4 | 11 |
| PANTRA LEAVES | R5,005.00 MDT: R7,205.00 | 106 MDT: 182 | 212 MDT: 364 | 16 |
| PAPINO | R92,541.00 MDT: R398,919.00 | 1,745 MDT: 7,801 | 8,209 MDT: 34,083 | 931 |
| PAPRI | R450.00 MDT: R1,270.00 | 12 MDT: 33 | 36 MDT: 99 | 13 |
| PAPRIKA | R5,834.00 MDT: R11,954.00 | 75 MDT: 165 | 236 MDT: 506 | 4 |
| PARSLEY | R12,440.00 MDT: R31,038.00 | 465 MDT: 1,197 | 1,223 MDT: 3,340 | 145 |
| PARSNIP | R8,580.00 MDT: R18,160.00 | 80 MDT: 179 | 400 MDT: 803 | 8 |
| PATTY PANS | R86,209.00 MDT: R250,530.00 | 958 MDT: 3,186 | 4,396 MDT: 14,598 | 257 |
| PEACHES | R44,887.00 MDT: R180,607.00 | 1,868 MDT: 7,789 | 6,495 MDT: 21,928 | 8,212 |
| PEACHES | R226,736.00 MDT: R1,230,513.57 | 8,156 MDT: 43,308 | 31,350 MDT: 172,390 | 17,063 |
| PEARS | R201,723.00 MDT: R1,318,519.00 | 5,092 MDT: 32,847 | 54,320 MDT: 339,588 | 7,703 |
| PEAS | R56,670.00 MDT: R145,398.00 | 316 MDT: 1,249 | 990 MDT: 3,891 | 210 |
| PERSIMMON | R680.00 MDT: R1,170.00 | 48 MDT: 90 | 270 MDT: 383 | 71 |
| PINEAPPLES | R160,143.00 MDT: R807,094.00 | 5,984 MDT: 28,084 | 46,848 MDT: 222,308 | 4,843 |
| PKS BLUE QUEEN | R39,340.00 MDT: R278,154.00 | 808 MDT: 5,731 | 28,280 MDT: 200,585 | 6,602 |
| PLUMS | R294,019.00 MDT: R1,400,590.05 | 10,761 MDT: 45,606 | 66,784 MDT: 307,001 | 41,775 |
| POMEGRANATE | R3,490.00 MDT: R12,310.00 | 43 MDT: 123 | 172 MDT: 492 | 726 |
| POTATOES | R3,652,902.30 MDT: R17,714,178.00 | 113,151 MDT: 624,630 | 1,093,833 MDT: 6,093,066 | 35,683 |
| PRICKLY PEAR | R31,380.64 MDT: R102,621.64 | 2,582 MDT: 8,361 | 5,164 MDT: 16,722 | 4,075 |
| PRUNES | R35,933.00 MDT: R162,468.00 | 840 MDT: 3,402 | 2,538 MDT: 10,697 | 2,924 |
| PUMPKINS | R36,005.00 MDT: R118,244.00 | 812 MDT: 2,678 | 26,888 MDT: 90,068 | 1,285 |
| RADISH | R6,866.00 MDT: R15,727.00 | 118 MDT: 264 | 607 MDT: 1,348 | 2 |
| RAINBOW PEPPERS | R17,415.00 MDT: R64,034.00 | 459 MDT: 2,079 | 4,416 MDT: 19,237 | 197 |
| RAISIN | R2,360.00 MDT: R22,340.00 | 11 MDT: 110 | 33 MDT: 330 | 130 |
| RASPBERRIES | R19,373.00 MDT: R42,755.00 | 251 MDT: 583 | 285 MDT: 583 | 83 |
| RED LETTUCE | R1,050.00 MDT: R1,100.00 | 15 MDT: 16 | 71 MDT: 76 | 4 |
| RED PEPPERS | R84,918.00 MDT: R294,304.75 | 2,928 MDT: 14,935 | 14,639 MDT: 74,671 | 4,911 |
| RHUBARB | R3,320.00 MDT: R6,840.00 | 64 MDT: 139 | 320 MDT: 695 | 27 |
| ROCKET | R2,800.00 MDT: R6,810.00 | 114 MDT: 264 | 40 MDT: 106 | 15 |
| ROSEMARY | R1,570.00 MDT: R2,675.00 | 82 MDT: 138 | 24 MDT: 46 | 4 |
| SAGE | R490.00 MDT: R1,080.00 | 29 MDT: 64 | 6 MDT: 13 | 1 |
| SALAD | R255.00 MDT: R1,359.00 | 3 MDT: 17 | 5 MDT: 26 | 7 |
| SOU-SOU | R2,380.00 MDT: R3,860.00 | 38 MDT: 64 | 152 MDT: 256 | 4 |
| SPEARMINT | R2,575.00 MDT: R6,340.00 | 92 MDT: 209 | 107 MDT: 292 | 60 |
| SPINACH | R130,159.00 MDT: R388,115.00 | 2,197 MDT: 6,818 | 15,083 MDT: 48,574 | 299 |
| SPRING ONIONS | R16,780.00 MDT: R37,682.00 | 350 MDT: 852 | 3,929 MDT: 14,080 | 124 |
| STARFRUIT(CARAMBOLA) | R2,550.00 MDT: R9,430.00 | 17 MDT: 41 | 34 MDT: 82 | 0 |
| STIR FRY | R315.00 MDT: R315.00 | 21 MDT: 21 | 63 MDT: 63 | 1 |
| STRAWBERRIES | R61,674.00 MDT: R220,300.00 | 419 MDT: 1,679 | 1,093 MDT: 4,866 | 795 |
| SULTANA GRAPES | R20,924.00 MDT: R121,334.00 | 1,410 MDT: 6,557 | 2,115 MDT: 9,836 | 0 |
| SWEET BASIL | R2,060.00 MDT: R3,700.00 | 103 MDT: 185 | 21 MDT: 37 | 3 |
| SWEET CORN | R62,034.00 MDT: R192,380.00 | 1,306 MDT: 4,450 | 4,634 MDT: 15,683 | 842 |
| SWEET DUMPLING | R998.00 MDT: R2,416.00 | 19 MDT: 42 | 91 MDT: 202 | 29 |
| SWEET MELONS | R100,301.00 MDT: R262,106.00 | 2,512 MDT: 7,157 | 17,576 MDT: 50,001 | 4,302 |
| SWEET POTATO | R240,558.00 MDT: R629,980.00 | 9,094 MDT: 21,663 | 68,478 MDT: 191,690 | 2,457 |
| SWEET POTATO STEM | R0.00 MDT: R0.00 | 0 MDT: 0 | 0 MDT: 0 | 20 |
| TABLE CELERY | R40,810.00 MDT: R139,558.00 | 291 MDT: 1,086 | 2,160 MDT: 7,032 | 239 |
| TATSOI | R280.00 MDT: R1,880.00 | 7 MDT: 47 | 1 MDT: 9 | 33 |
| THYME | R570.00 MDT: R1,660.00 | 33 MDT: 100 | 5 MDT: 16 | 7 |
| TOMATOES | R1,893,303.00 MDT: R9,492,728.52 | 100,345 MDT: 542,980 | 454,562 MDT: 2,269,700 | 22,094 |
| TOMATOES DRIED | R0.00 MDT: R420.00 | 0 MDT: 14 | 0 MDT: 14 | 54 |
| TREES | R0.00 MDT: R0.00 | 0 MDT: 0 | 0 MDT: 0 | 6 |
| TURIA | R1,335.00 MDT: R2,345.00 | 41 MDT: 71 | 138 MDT: 258 | 3 |
| TURNIP | R5,830.00 MDT: R12,690.00 | 245 MDT: 511 | 1,225 MDT: 2,555 | 4 |
| VIRTUAL PRODUCT | R0.00 MDT: R0.00 | 0 MDT: 0 | 0 MDT: 0 | 602,308 |
| WATERCRESS | R516.00 MDT: R826.00 | 19 MDT: 43 | 23 MDT: 25 | 16 |
| WATERMELONS | R108,964.00 MDT: R834,149.00 | 5,268 MDT: 34,362 | 32,268 MDT: 208,676 | 4,076 |
| WILD SPINACH | R440.00 MDT: R440.00 | 11 MDT: 11 | 88 MDT: 88 | 4 |
| YAMS | R0.00 MDT: R840.00 | 0 MDT: 8 | 0 MDT: 160 | 900 |
| YELLOW PEPPERS | R64,501.00 MDT: R210,457.00 | 2,040 MDT: 9,956 | 10,200 MDT: 49,780 | 5,430 |





